PARISH COUNCIL
– Fr. Michael Pinto
– Fr. Joseph Pimenta
– Fr. Glasten Gonsalves
– Fr. Joel Pinto
Sr. Maria D’souza
Br. Ranjeet
| NO. | NAME | ELECTED/ CO-OPTED/ CELL/ ASSOCIATONS/ EX-OFFICIO/ NOMINATED | STATUS | CONTACT NUMBER |
|---|---|---|---|---|
| 1 | Fr. Michael Pinto | Ex-Officio | Priest | 9967157017 |
2 | Fr. Glaston Gonsalves | Ex-Officio | 9967450026 | |
3 | Fr. Joseph Pimenta | Ex-Officio | 9930681415 | |
4 | Fr. Victor Noronha | Ex-Officio | 9819907675 | |
5 | Deacon Navin D'Silva | Ex-Officio | Religious | 9221049059 |
6 | Sr. Cosu Pereira | Ex-Officio | 8758833442 | |
7 | Brother Ranjith | Ex-Officio | 9702777614 | |
8 | Rozario Custodio Pereira | Elected | Constituency No. 1 | 9820828956 |
9 | Isaac A Mendonca | Elected | Constituency No. 2 | 9004188378 |
10 | Jean T Anthony | Elected | Constituency No. 3 | 7506110172 |
11 | Shirley L F A Fernandes | Elected | Constituency No. 4 | 9619037837 |
12 | Marie Susan Rebello | Elected | Constituency No. 5 | 9867499759 |
13 | Wilferd Pereira | Elected | Constituency No. 6 | 9833986237 |
14 | Clara George Fernandes | Elected | Constituency No. 7 | 9137397136 |
15 | George Savio D'Mello | Elected | Constituency No. 8 | 9819401032 |
16 | Griselda Fernandes | Elected | Constituency No. 9 | 9920928035 |
17 | Meera Murra | Elected | Constituency No. 10 | 9820395720 |
18 | Jacinto Fernandes | Elected | Constituency No. 11 | 9892155458 |
19 | Martha A D'Souza | Elected | Constituency No. 12 | 9702217223 |
20 | Victor S Fernandes | Elected | Constituency No. 13 | 9867698065 |
21 | Joanna Rita Fernandes | Elected | Constituency No. 14 | 9870110392 |
22 | Paul Xavier Fernandes | Elected | Constituency No. 15 | 9769028283 |
23 | Lassie Gonsalves | Elected | Constituency No. 16 | 9819731548 |
24 | Joseph D'Souza | Elected | Constituency No. 17 | 9821021937 |
25 | Leo Rodrigues | Elected | Constituency No. 18 | 9920309703 |
26 | Maria Fernandez | Elected | Constituency No. 19 | 9820017482 |
27 | Adrianne Lee Rebello | Elected | Constituency No. 20 | 8879324396 |
28 | Amelia D'Costa | Elected | Constituency No. 21 | 9833359483 |
29 | Margarida Francis Fernandes | Elected | Constituency No. 22 | 9892323806 |
30 | Olive Cardoz | Elected | Constituency No. 23 | 9820218999 |
31 | Benedict Mascarenhas | Cells | Council of Cells & Associations | 8828165496 |
32 | Cheryl Rodrigues | Cells | 9930022461 | |
33 | Loyola Fernandes | Cells | 8879392025 | |
34 | Maria Cajetan Fernandes | Cells | 9820901706 | |
35 | Pascoela Fernandes | Cells | 9324607300 | |
36 | Calvin Fernandes | Associations | 9326559158 | |
37 | Judaline Mendonca | Associations | 9920889226 | |
38 | Patrick Fernandes | Associations | 9833261525 | |
39 | Pierre D'Souza | Associations | 9082957113 | |
40 | Steffi Fernandes | Nominated | 8169324834 | |
41 | Johnston Draconis | Nominated | 9967926263 | |
42 | Conceicao Fernandes | Nominated | 9821118642 | |
43 | Alan Menezes | Nominated | 9773208541 | |
44 | Alfred Nogueira | Ex-Officio | 9892689434 | |
– Pamela Dmello
– Felix Cardoz
– Remmy Nunes
– Leticia Fernandes
ELECTED REPRESENTATIVES
| NO. | NAME | ELECTED/ CO-OPTED/ CELL/ ASSOCIATONS/ EX-OFFICIO/ NOMINATED | STATUS | CONTACT NUMBER |
|---|---|---|---|---|
| 1 | Fr. Michael Pinto | Ex-Officio | Priest | 9967157017 |
2 | Fr. Glaston Gonsalves | Ex-Officio | 9967450026 | |
3 | Fr. Joseph Pimenta | Ex-Officio | 9930681415 | |
4 | Fr. Victor Noronha | Ex-Officio | 9819907675 | |
5 | Deacon Navin D'Silva | Ex-Officio | Religious | 9221049059 |
6 | Sr. Cosu Pereira | Ex-Officio | 8758833442 | |
7 | Brother Ranjith | Ex-Officio | 9702777614 | |
8 | Rozario Custodio Pereira | Elected | Constituency No. 1 | 9820828956 |
9 | Isaac A Mendonca | Elected | Constituency No. 2 | 9004188378 |
10 | Jean T Anthony | Elected | Constituency No. 3 | 7506110172 |
11 | Shirley L F A Fernandes | Elected | Constituency No. 4 | 9619037837 |
12 | Marie Susan Rebello | Elected | Constituency No. 5 | 9867499759 |
13 | Wilferd Pereira | Elected | Constituency No. 6 | 9833986237 |
14 | Clara George Fernandes | Elected | Constituency No. 7 | 9137397136 |
15 | George Savio D'Mello | Elected | Constituency No. 8 | 9819401032 |
16 | Griselda Fernandes | Elected | Constituency No. 9 | 9920928035 |
17 | Meera Murra | Elected | Constituency No. 10 | 9820395720 |
18 | Jacinto Fernandes | Elected | Constituency No. 11 | 9892155458 |
19 | Martha A D'Souza | Elected | Constituency No. 12 | 9702217223 |
20 | Victor S Fernandes | Elected | Constituency No. 13 | 9867698065 |
21 | Joanna Rita Fernandes | Elected | Constituency No. 14 | 9870110392 |
22 | Paul Xavier Fernandes | Elected | Constituency No. 15 | 9769028283 |
23 | Lassie Gonsalves | Elected | Constituency No. 16 | 9819731548 |
24 | Joseph D'Souza | Elected | Constituency No. 17 | 9821021937 |
25 | Leo Rodrigues | Elected | Constituency No. 18 | 9920309703 |
26 | Maria Fernandez | Elected | Constituency No. 19 | 9820017482 |
27 | Adrianne Lee Rebello | Elected | Constituency No. 20 | 8879324396 |
28 | Amelia D'Costa | Elected | Constituency No. 21 | 9833359483 |
29 | Margarida Francis Fernandes | Elected | Constituency No. 22 | 9892323806 |
30 | Olive Cardoz | Elected | Constituency No. 23 | 9820218999 |
31 | Benedict Mascarenhas | Cells | Council of Cells & Associations | 8828165496 |
32 | Cheryl Rodrigues | Cells | 9930022461 | |
33 | Loyola Fernandes | Cells | 8879392025 | |
34 | Maria Cajetan Fernandes | Cells | 9820901706 | |
35 | Pascoela Fernandes | Cells | 9324607300 | |
36 | Calvin Fernandes | Associations | 9326559158 | |
37 | Judaline Mendonca | Associations | 9920889226 | |
38 | Patrick Fernandes | Associations | 9833261525 | |
39 | Pierre D'Souza | Associations | 9082957113 | |
40 | Steffi Fernandes | Nominated | 8169324834 | |
41 | Johnston Draconis | Nominated | 9967926263 | |
42 | Conceicao Fernandes | Nominated | 9821118642 | |
43 | Alan Menezes | Nominated | 9773208541 | |
44 | Alfred Nogueira | Ex-Officio | 9892689434 | |






