BAPTISM & MARRIAGE
Click for Details
| YEAR - 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sr. No | Date of Baptism | Date of Birth | Name of the Child | Name of the Parents | ||||
| 1 | Sunday, January 04, 2026 | 04th November 2025 | Issac D'souza | Rosario & Rachel | ||||
| 2 | Sunday, January 18, 2026 | 30th October 2025 | Krehl Fernandes | Dwayne & Rozeta | ||||
| 3 | Saturday, January 31, 2026 | 27th March 2023 | Tyanna Vilyna Fernandes | Nestor & Thaleena | ||||
| 4 | Sunday, February 08, 2026 | 19th December 2025 | Liora Fernandes | Sebastian & Selma | ||||
| 5 | Sunday, February 15, 2026 | 26th October 2025 | Elyana Alphonso | Gabriel & Vinisha | ||||
| 6 | Sunday, February 15, 2026 | 31st Decmber 2025 | Gwyneth Fernandes | Jude & Genevieve | ||||
| 7 | Sunday, February 15, 2026 | 06th January 2026 | Tiffania D'souza | Selvin & Mary | ||||
| 8 | Sunday, January 25, 2026 | 12th December 2025 | Sia Fernandes | Boris & Archana | ||||
| 9 | Saturday, March 21, 2026 | 20th October 2025 | Ceyla Callista Dsouza | Joshua & Erika | ||||
| 10 | Sunday, April 05, 2026 | 10th February 2026 | Ayson D'souza | Steven & Nizoufer | ||||
| 11 | Sunday, April 05, 2026 | 13th March 1974 | Neeta Dilip Haldankar | Dilip & Sunita | ||||
| 12 | Sunday, April 05, 2026 | 25th November 1975 | Nitin Dilip Haldankar | Dilip & Sunita | ||||
| 13 | Sunday, April 05, 2026 | 08th May 1982 | Neeta Nitin Haldankar | Mahendra & Gunvanti | ||||
| 14 | Sunday, April 05, 2026 | 15th April 2002 | Anushka Nitin Haldankar | Nitin & Neeta | ||||
| 15 | Sunday, April 05, 2026 | 27th July 2008 | Aayan Nitin Haldankar | Nitin & Neeta | ||||
| 16 | Sunday, April 05, 2026 | 11th August 1987 | Ramija Rodrigues | Bashuddin & Sahida | ||||
| 17 | Saturday, May 02, 2026 | 24th May 2013 | Melroy Chowdhary | Jennifer | ||||
| 18 | Saturday, May 02, 2026 | 23rd January 2020 | Cyril Chowdhary | Jennifer | ||||
| 19 | 04th May 2026 | 04th May 1991 | Aparna Sukrut Bhushan | Anil & Malan | ||||
| 20 | Sunday, June 07, 2026 | 14th May 2026 | Trinity Rodrigues | Donald & Ramija | ||||
| 21 | Sunday, July 05, 2026 | 21st November 2025 | Leah Elise Lobo | Lesnin & Erika | ||||
| 22 | Sunday, July 19, 2026 | 09th June 2026 | Kenneth Joseph Dsouza | Carlson & Rita | ||||
| 23 | Sunday, August 16, 2026 | 16th July 2026 | Azriel Dias | Bernraf & Charlotte | ||||
| 24 | 23rd August 2026 | 18th June 2026 | Ethan D'souza | Walter & Priscilla | ||||
| 25 | 06th September 2026 | 27th July 2026 | Andrew Menezes | Leron Wendel & Leanne Michelle | ||||
| 26 | 20th September 2026 | 04th August 2026 | Elora Fernandes | Savio & Nikita | ||||
| 27 | 27th September 2026 | 27th June 2026 | Thea Jetly Nazareth | Rajiv & Vibhuti | ||||
| 28 | 27th September 2026 | 27th June 2026 | Sofia Jetly Nazareth | Rajiv & Vibhuti | ||||
| BAPTISM JANUARY 2024 - JULY 2024 | ||||||||
| Sr. No | Date of Birth | Name of the Child | Name of the Parents | |||||
| 1 | 02nd December 2023 | Nathanael Fernandes | John Bosco & Alice | |||||
| 2 | 01st January 2024 | Pia Fernandes | Allan Gasper & Pooja | |||||
| 3 | 14th August 2023 | Amaira Joglekar | Prasad & Dipika | |||||
| 4 | 26th January 2024 | Crescencia Trinidade | Stranlon Bazil & Carol | |||||
| 5 | 03rd February 2024 | Grace Correia | Julian & Gloria | |||||
| 6 | 05th January 2024 | Nigel Rebeiro | Valentine & Bindiya | |||||
| 7 | 07th February 2024 | Aiden Samuel Peter's | Rohit Vincent & Stuti | |||||
| 8 | 06th April 2024 | Hazel Almeida | Jason John & Annie | |||||
| 9 | 23rd April 2024 | Zayne Leitao | Francis & Joanna | |||||
| 10 | 09th March 2024 | Aaron Michael Reddy | Michael & Abhilasha | |||||
| 11 | 09th May 2024 | Suzan Almeida | Simav Ija & Juliyana | |||||
| 12 | 09th May 2024 | Joel Almeida | Simav Ija & Juliyana | |||||
| 13 | 12th June 2024 | Briella Maria D'souza | Craig Antonio & Clarissa | |||||
| 14 | 09th June 2024 | Zayne Rodrigues | Michael & Perpetual Rodrigues | |||||
| 15 | 10th July 1986 | Bindiya Rebeiro | Jagdish Prasad & Suresh Devi | |||||
| Marriage - 2026 | ||||||
|---|---|---|---|---|---|---|
| Sr. No | Date of Marriage | Name of the Groom | Name of the Bride | |||
| 1 | 11th January 2026 | Alestair Varghese | Shara Jade Phoebe Pimenta | |||
| 2 | 31st January 2026 | Nestor Savio Fernandes | Thaleena Dama Devi Jogeedoo | |||
| 3 | 18th April 2026 | Nelson Fernandes | Michelle D'costa | |||
| 4 | 03rd May 2026 | Michael Allwyn Nadar | Adriana Dias | |||
| 5 | 10th May 2026 | Francis D'rose | Eunis Dona Fernando | |||
| 6 | 13th June 2026 | Clive De Souza | Nikita Melinda Dcosta | |||
| Marriage - JANUARY 2024 - JULY 2024 | ||||||
| Sr. No | Date of Marriage | Name of the Groom | Name of the Bride | |||
| 1 | 06th January 2024 | Joshua Salvador Avelino D'souza | Erika Gertice D'sa | |||
| 2 | 13th January 2024 | Ralston Roland D'souza | Claritha Fernandes | |||
| 3 | 10th February 2024 | Allan Felix Fernandes | Pooja Arun Nadgaonkar | |||
| 4 | 06th April 2024 | Savio Joshua Derrick Vaz | Bonisha Jacinta Alphonso | |||
| 5 | 13th April 2024 | Bosco Diago Rodrigues | Rita | |||
| 6 | 29th April 2024 | Cajetan Kenneth Fernandes | Maria Bambina Barad | |||
| 7 | 18th May 2024 | Roman Sebastian D'souza | Claribel Kasab | |||
| 8 | 15th June 2024 | Francis Philip Fernandes | Gracie Palghadmal | |||






