OBITUARIES
| Sr. No. | Date of Death | Deceased Person | Age |
|---|---|---|---|
| 1 | 02-01-2024 | Mary Elis Ferreira | 74 |
| 2 | 02-01-2024 | Annamaria Rosario D'souza | 92 |
| 3 | 03-01-2024 | Raymond Alex Menezes | 73 |
| 4 | 10-01-2024 | Astrid Mary D'Souza | 81 |
| 5 | 24-01-2024 | Sylvia Dominic Miranda | 88 |
| 6 | 31-01-2024 | Liberata Augustine Dias | 61 |
| 7 | 01-02-2024 | Mary Edward Vaz | 75 |
| 8 | 02-02-2024 | Mary Antoinette Kleona Miranda | 84 |
| 9 | 06-02-2024 | Sebastian Fernandes | 58 |
| 10 | 06-02-2024 | Adelina Alphonso | 71 |
| 11 | 10-02-2024 | Theresa Augustine D'Souza | 63 |
| 12 | 14-02-2024 | Matida Maxie Sequeira | 66 |
| 13 | 14-02-2024 | Baptist Alex Fernandes | 75 |
| 14 | 14-02-2024 | Flora J Fernandes | 72 |
| 15 | 15-02-2024 | Benedict Francis Trinidade | 71 |
| 16 | 18-02-2024 | Lovina Francis Pereira | 41 |
| 17 | 18-02-2024 | Rosalyn Alex Fernandes | 69 |
| 18 | 21-02-2024 | Carmeline Dennis D'Souza | 81 |
| 19 | 27-02-2024 | Carmeline Jose Dias | 72 |
| 20 | 27-02-2024 | Charles Diago Furtado | 87 |
| 21 | 06-03-2024 | Mary Banat Fernandes | 83 |
| 22 | 08-03-2024 | Juliana Mary Alvares | 75 |
| 23 | 13-03-2024 | Joseph Valerian Fernandes | 66 |
| 24 | 18-03-2024 | Perpet Isidor Rodrigues | 75 |
| 25 | 20-03-2024 | Joseph German D'Souza | 85 |
| 26 | 28-03-2024 | Jeshron Joseph Tao | 28 |
| 27 | 02-04-2024 | Clyde Bosco Castellino | 42 |
| 28 | 03-04-2024 | Queenie Mary Miranda | 87 |
| 29 | 05-04-2024 | Serophine D'Cunha | 30 |
| 30 | 07-04-2024 | Mary Baltu Fernandes | 81 |
| 31 | 09-04-2024 | Augustine Andrew D'Costa | 60 |
| 32 | 12-04-2024 | Valerian Dominic Lima | 70 |
| 33 | 14-04-2024 | Antoinette Fernandes | 92 |
| 34 | 16-04-2024 | Nicholas Salvador D'Souza | 68 |
| 35 | 20-04-2024 | Francis Coutinho | 60 |
| 36 | 20-04-2024 | Francis Pais | 54 |
| 37 | 23-04-2024 | Esperance Francis Fernandes | 67 |
| 38 | 29-04-2024 | Rita Coelho | 79 |
| 39 | 01-05-2024 | Gregory D'Sa | 73 |
| 40 | 08-05-2024 | Dorothy Patricia Menezes | 84 |
| 41 | 10-05-2024 | Trinidade Coelho | 75 |
| 42 | 20-05-2024 | Piedade Manuel Ferrao | 96 |
| 43 | 25-05-2024 | Thelma M Mendonca | 81 |
| 44 | 05-06-2024 | Bernard John Braganza | 88 |
| 45 | 06-06-2024 | Goretti Anna Rodrigues | 71 |
| 46 | 07-06-2024 | Leonard Innocencio Rodrigues | 86 |
| 47 | 12-06-2024 | John Cosmos Fernandes | 84 |
| 48 | 12-06-2024 | Carmeline C Mendes | 61 |
| 49 | 15-06-2024 | Claudine Menino Coelho | 69 |
| 50 | 15-06-2024 | Sandra Felix Dias | 61 |
| 51 | 18-06-2024 | Philomena Paul Fernandes | 78 |
| 52 | 28-06-2024 | Gresham Gabriel Cardoz | 46 |
| 53 | 04-07-2024 | Anthony Joseph Dias | 85 |
| 54 | 06-07-2024 | Lawrence Menezes | 78 |
| 55 | 10-07-2024 | Colleen Fernandes | 79 |
| 56 | 14-07-2024 | Hillary Custodio Trinidade | 53 |
| 57 | 09-08-2024 | Itorin Andrew Fernandes | 64 |
| 58 | 10-08-2024 | Annie Bastian Fernandes | 79 |
| 59 | 10-08-2024 | LucyPaulina Gabriel Coelho | 81 |
| 60 | 22-08-2024 | John D'Souza | 74 |
| 61 | 30-08-2024 | Santana Felix Dias | 51 |
| 62 | 10-09-2024 | Manuel Santan Rodrigues | 81 |
| 63 | 14-09-2024 | Albert Pareira | 71 |
| 64 | 28-06-2024 | Gresham Gabriel Cardoz | 46 |
| 65 | 04-07-2024 | Anthony Joseph Dias | 85 |
| 66 | 06-07-2024 | Lawrence Menezes | 78 |
| 67 | 10-07-2024 | Colleen Fernandes | 79 |
| 68 | 14-07-2024 | Hillary Custodio Trinidade | 53 |
| 69 | 09-08-2024 | Itorin Andrew Fernandes | 64 |
| 70 | 10-08-2024 | Annie Bastian Fernandes | 79 |
| 71 | 10-08-2024 | LucyPaulina Gabriel Coelho | 81 |
| 72 | 22-08-2024 | John D'Souza | 74 |
| 73 | 30-08-2024 | Santana Felix Dias | 51 |
| 74 | 10-09-2024 | Manuel Santan Rodrigues | 81 |
| 75 | 14-09-2024 | Albert Pareira | 71 |
| 76 | 03-04-2024 | Queenie Mary Miranda | 87 |
| 77 | 05-04-2024 | Serophine D'Cunha | 30 |
| 78 | 07-04-2024 | Mary Baltu Fernandes | 81 |
| 79 | 09-04-2024 | Augustine Andrew D'Costa | 60 |
| 80 | 12-04-2024 | Valerian Dominic Lima | 70 |
| 81 | 14-04-2024 | Antoinette Fernandes | 92 |
| 82 | 16-04-2024 | Nicholas Salvador D'Souza | 68 |
| 83 | 20-04-2024 | Francis Coutinho | 60 |
| 84 | 20-04-2024 | Francis Pais | 54 |
| 85 | 23-04-2024 | Esperance Francis Fernandes | 67 |
| 86 | 29-04-2024 | Rita Coelho | 79 |
| 87 | 01-05-2024 | Gregory D'Sa | 73 |
| 88 | 08-05-2024 | Dorothy Patricia Menezes | 84 |
| 89 | 10-07-2024 | Colleen Fernandes | 79 |
| 90 | 14-07-2024 | Hillary Custodio Trinidade | 53 |
| 91 | 09-08-2024 | Itorin Andrew Fernandes | 64 |
| 92 | 10-08-2024 | Annie Bastian Fernandes | 79 |
| 93 | 10-08-2024 | LucyPaulina Gabriel Coelho | 81 |
| 94 | 22-08-2024 | John D'Souza | 74 |
| 95 | 30-08-2024 | Santana Felix Dias | 51 |
| 96 | 10-09-2024 | Manuel Santan Rodrigues | 81 |
| 97 | 14-09-2024 | Albert Pareira | 71 |
| 98 | 15-09-2024 | Cora D'souza | 96 |
| 99 | 17-09-2024 | Alban Correia | 84 |
| 100 | 27-09-2024 | Monica Patil | 77 |
| 101 | 02-10-2024 | Magaret Alphonso | 75 |
| 102 | 20-10-2024 | Ivan Murzello | 91 |
| 103 | 21-10-2024 | Floyd D'silva | 69 |
| 104 | 28-10-2024 | Philomena Dsouza | 80 |
| 105 | 30-10-2024 | Manuel Paul Fernandes | 87 |
| 106 | 02-11-2024 | Yvonne Murzello | 70 |
| 107 | 03-11-2024 | Vincent Lemos | 62 |
| 108 | 14-11-2024 | Alvino Alex Fernandes | 63 |
| 109 | 24-11-2024 | Filsu Godinho | 90 |
| 110 | 29-11-2024 | Josephine Fernandes | 59 |
| 111 | 02-12-2024 | Jonet Joseph Enas | 75 |
| 112 | 18-12-2024 | Colin Flavian Vallis | 89 |
| 113 | 21-12-2024 | Maria Trinidade | 61 |
| 114 | 26-12-2024 | Francis Michael Fernandes | 70 |
| 115 | 29-12-2024 | Maria Rodrigues | 63 |
| 116 | 29-12-2024 | Xavier Anthony Fernandes | 71 |
| 117 | 2025/01/20 00:00:00 | Anthony D Fernandes | 85 |
| 118 | 09-01-2025 | Mathew Fernandes | 80 |
| 119 | 14-01-2025 | Joseph Vincent Braganza | 66 |
| 120 | 13-01-2025 | Concessio Alex Gonsalves | 60 |
| 121 | 09-02-2025 | Constance John Dsouza | 51 |
| 122 | 09-02-2025 | Jervis Albert Cabral | 72 |
| 123 | 13-02-2025 | Joshua Fernandes | 42 |
| 124 | 19-02-2025 | Albert Louis Fernandes | 87 |
| 125 | 2/21/2025 | Palash (Augustine) Saha | 45 |
| 126 | 21-02-2025 | Palmira Fernandes | 94 |
| 127 | 22-02-2025 | Himil Cajetan Fernandes | 86 |
| 128 | 01-03-2025 | Anthony Periera | 88 |
| 129 | 04-03-2025 | Dolly Duarte | 94 |
| 130 | 05-03-2025 | Havian Hilarian Moranda | 86 |
| 131 | 26-03-2025 | Mary Victor Fernandes | 78 |
| 132 | 27-03-2025 | Salvador Fernandes | 89 |
| 133 | 29-03-2025 | Bruno Miranda | 74 |
| 134 | 03-04-2025 | Sebastian Francis Fernandes | 72 |
| 135 | 08-04-2025 | Frank Simon Fernandes | 80 |
| 136 | 11-04-2025 | Annie Leonard D'souza | 70 |
| 137 | 15-04-2025 | Mary Abraham Fernandes | 85 |
| 138 | 16-04-2025 | Joseph Fernandes | 63 |
| 139 | 26-04-2025 | Isabel Fernandes | 64 |
| 140 | 02-05-2025 | Francis Peter Fernandes | 61 |
| 141 | 26-05-2025 | Clara Elvina D'souza | 87 |
| 142 | 07-06-2025 | Melwyn Edward Vaz | 45 |
| 143 | 12-06-2025 | Arnold Francis Fernandes | 37 |
| 144 | 22-06-2025 | Mary Fernandes | 91 |
| 145 | 28-06-2025 | Clifford Athiade | 91 |
| 146 | 11-07-2025 | Albert D'costa | 52 |
| 147 | 16-07-2025 | Gabriel Francis Fernandes | 77 |
| 148 | 21-07-2025 | Assumption D'souza | 78 |
| 149 | 30-07-2025 | Salvador Rodrigues | 75 |
| 150 | 31-07-2025 | Antoneta Santan Rodrigues | 90 |
| 151 | 02-08-2025 | Violet Clara Rodrigues | 84 |
| 152 | 11-08-2025 | Ida Da Costa | 91 |
| 153 | 14-08-2025 | Dominic Mascarenhas | 58 |
| 154 | 20-08-2025 | Raymond Joseph Fernandes | 77 |
| 155 | 22-08-2025 | Gerard Claver Xavier Preyra | 58 |
| 156 | 31-08-2025 | Philip Hubert Fernandes | 86 |
| 157 | 02-09-2025 | Brian Savio Gonsalves | 70 |
| 158 | 29-09-2025 | Josephine Gonsalves | 68 |
| 159 | 01-10-2025 | Effie Theresa Rebello | 90 |
| 160 | 02-10-2025 | Augustine Fernandes | 70 |
| 161 | 18-10-2025 | Emelia Fernandes | 58 |
| 162 | 22-10-2025 | Simon Machado | 81 |
| 163 | 23-10-2025 | Judith Mendonsa (Judy) | 83 |






